Gt Bike Serial Number Decoder
I'm not familiar with the newer GTs, but start with Bikepedia.com, get a rough estimate on the model year based upon decals & components. Then run thru the GT gallery (above) and try to match up your bike. You should find a serial number on the bottom bracket or chainstays, perhaps someone here could decode. VIN Numbers of the European Suzuki Motorcycle models consist of 11 positions, these are build up from: A prefix of 5 positions and a refference number of 6 positions. Example: GN72A 123725 GSX600FS 1995: From 1995 it will gradually pass over to a VIN Number of 17 positions. Example 1: JS1 GR7DA 000 500001 GSX-R750T 1996.
How can I decode my Suzuki Motorcycle VIN Number?!
Gt Mountain Bike Serial Number Decoder
To find original Suzuki spares for your Suzuki in our online Suzuki spare parts catalog you need to be sure to have the right model. In your Suzuki VIN Number there is a type code that can give you your exact model and model year.
Here we will explane how you can decode your Suzuki MotorcycleVIN Number, to find out the type code that gives you the exact model and year of your Suzuki motorcycle.
When you have decoded your Suzuki Motorcycle VIN Number, you can order your required Suzuki spares trough our online electronic Suzuki spares catalog:
Identification European Suzuki Model
Gt Bike Serial Number Decoder
Code | J | K | L | M | A | B | C | N | T | X | Z | D | E | F | G | H | J | K | L | M | N | P | R | ||||||||
Year | 72 | 73 | 74 | 75 | 76 | 77 | 78 | 79 | 80 | 81 | 82 | 83 | 84 | 85 | 86 | 87 | 88 | 89 | 90 | 91 | 92 | 93 | 94 | ||||||||
Code | S | T | V | W | X | Y | K1 | K2 | K3 | K4 | K5 | K6 | K7 | K8 | K9 | L0 | L1 | L2 | L3 | ||||||||||||
Year | 95 | 96 | 97 | 98 | 99 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | ||||||||||||
VIN Numbers of the European Suzuki Motorcycle models consist of 11 positions, these are build up from: | |||||||||||||||||||||||||||||||
A prefix of 5 positions and a refference number of 6 positions. | |||||||||||||||||||||||||||||||
Example: GN72A 123725 GSX600FS 1995 | |||||||||||||||||||||||||||||||
From 1995 it will gradually pass over to a VIN Number of 17 positions. | |||||||||||||||||||||||||||||||
Example 1: JS1 GR7DA 000 500001 GSX-R750T 1996 | |||||||||||||||||||||||||||||||
Example 2: JS1 AD111 100 100001 GSX-R600V 1997 | |||||||||||||||||||||||||||||||
Designation vintages American/Canadian/Australian Suzuki Models | |||||||||||||||||||||||||||||||
B | C | D | E | F | G | H | J | K | L | M | N | P | R | S | T | V | W | X | Y | K1 | K2 | K3 | K4 | K5 | K6 | K7 | K8 | K9 | L0 | L1 | L2 |
81 | 82 | 83 | 84 | 85 | 86 | 87 | 88 | 89 | 90 | 91 | 92 | 93 | 94 | 95 | 96 | 97 | 98 | 99 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
The Years Designation of these models are find in the VIN number. | |||||||||||||||||||||||||||||||
Example: JS1 GN72A N 2100001 GSX600FN 1992 | |||||||||||||||||||||||||||||||
The difference in VIN Numbers between USA and European Suzuki Motorcycle models is shown in the following schematic. |